Customer Care
Size Guide
General body measurements in inches. Always check the fit notes on the product page.
Womenswear
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31-32 | 24-25 | 34-35 |
| S | 33-34 | 26-27 | 36-37 |
| M | 35-36 | 28-29 | 38-39 |
| L | 37-39 | 30-32 | 40-42 |
| XL | 40-42 | 33-35 | 43-45 |
Menswear
| Size | Chest | Waist |
|---|---|---|
| S | 36-38 | 29-31 |
| M | 39-41 | 32-34 |
| L | 42-44 | 35-37 |
| XL | 45-47 | 38-40 |
How to measure
Bust / chest
Measure around the fullest part, keeping the tape level.
Waist
Measure around the narrowest part of your natural waist.
Hip
Measure around the fullest part of your hips.
Between sizes? Size down for relaxed and oversized styles, size up for fitted ones.